Catalogs | Fences | Fences in spot-welded and chain link rolls | Tubular posts and mainstay for fencing mesh rolls - EXPORT series | Hot-dip galvanised or painted tubular post with rod to be set in concrete

HS-F

Hot-dip galvanised or painted tubular post with rod to be set in concrete

Description:

Hot-dip galvanised or painted tubular post with rod to be set in concrete

• Supplied with 45° angle aluminium pointed cap
• Packs of 25 pieces

To order the product in the required finish or paint, replace the “xx” in the code with the colour suffix as shown in the table.

Available models

ItemHeight cmFor post H cmFor mesh H cmKg x piecePieces x palletkg per pallet
Mainstay Ø 33 mm - Thickness 2.0 mm - Rod Ø 12 mm x 15 cm 
HS3 080 F xx8075-8550-601.57100157
HS3 110 F xx110105-11580-902.03100203
HS3 140 F xx14013090-1002.49100249
HS3 170 F xx170150-155120-1252.95100295
HS3 200 F xx2001801503.41100341
HS3 250 F xx250210-215175-1804.1750209
HS3 280 F xx2802352004.6350232
Mainstay Ø 42 mm - Thickness 2,5 mm - Rod Ø 12 mm x 15 cm 
HS4 080 F xx8075-8550-602.30100230
HS4 110 F xx110105-11580-903.03100303
HS4 140 F xx14013090-1003.76100376
HS4 170 F xx170150-155120-1254.49100449
HS4 200 F xx2001801505.22100522
HS4 250 F xx250210-215175-1806.4450322
HS4 280 F xx2802352007.1750358
Mainstay Ø 48 mm - Thickness 2.5 mm - Rod Ø 12 mm x 15 cm 
HS5 080 F xx8075-8550-602.59100259
HS5 110 F xx110105-11580-903.44100344
HS5 140 F xx14013090-1004.28100428
HS5 170 F xx170150-155120-1255.12100512
HS5 200 F xx2001801505.96100596
HS5 250 F xx250210-215175-1807.3650368
HS5 280 F xx2802352008.2050410
HS5 300 F xx3002502258.7750438
HS5 350 F xx350≥ 25525010.1750508
Mainstay Ø 60 mm - Thickness 3.0 mm - Rod Ø 12 mm x 15 cm 
HS6 080 F xx8075-8550-603.72100372
HS6 110 F xx110105-11580-904.99100499
HS6 140 F xx14013090-1006.25100625
HS6 170 F xx170150-155120-1257.52100752
HS6 200 F xx2001801508.78100878
HS6 250 F xx250210-215175-18010.8950545
HS6 280 F xx28023520012.1650608
HS6 300 F xx30025022513.0050650
HS6 350 F xx350≥ 25525015.1150756
-